Puri Coast Tide Table, Puri Coast Tide Time, Puri Coast Tide Graph, Puri Coast Tide Level, Puri Coast Tide, Puri Coast Low Tide | Puri Coast, Odisha, India

  Date Time Height
1 Feb 2023  05:44 am  1.3 m
1 Feb 2023  11:44 am  0.7 m
1 Feb 2023  06:36 pm  1.7 m
2 Feb 2023  01:06 am  0.8 m
2 Feb 2023  06:44 am  1.4 m
2 Feb 2023  12:38 pm  0.7 m
2 Feb 2023  07:19 pm  1.8 m
3 Feb 2023  01:43 am  0.7 m
3 Feb 2023  07:25 am  1.4 m
3 Feb 2023  01:20 pm  0.6 m
3 Feb 2023  07:53 pm  1.9 m
4 Feb 2023  02:15 am  0.6 m
4 Feb 2023  07:59 am  1.5 m
4 Feb 2023  01:55 pm  0.5 m
4 Feb 2023  08:23 pm  1.9 m
5 Feb 2023  02:43 am  0.6 m
5 Feb 2023  08:29 am  1.6 m
5 Feb 2023  02:26 pm  0.4 m
5 Feb 2023  08:51 pm  2.0 m
6 Feb 2023  03:10 am  0.5 m
6 Feb 2023  08:58 am  1.7 m
6 Feb 2023  02:55 pm  0.4 m
6 Feb 2023  09:17 pm  2.0 m
7 Feb 2023  03:36 am  0.4 m
7 Feb 2023  09:27 am  1.7 m
7 Feb 2023  03:23 pm  0.4 m
7 Feb 2023  09:43 pm  2.1 m
8 Feb 2023  04:01 am  0.4 m
8 Feb 2023  09:56 am  1.8 m
8 Feb 2023  03:51 pm  0.4 m
8 Feb 2023  10:08 pm  2.0 m
9 Feb 2023  04:25 am  0.4 m
9 Feb 2023  10:26 am  1.8 m
9 Feb 2023  04:20 pm  0.5 m
9 Feb 2023  10:34 pm  2.0 m
10 Feb 2023  04:51 am  0.4 m
10 Feb 2023  10:58 am  1.8 m
10 Feb 2023  04:51 pm  0.6 m
10 Feb 2023  11:01 pm  1.9 m
11 Feb 2023  05:19 am  0.4 m
11 Feb 2023  11:33 am  1.8 m
11 Feb 2023  05:26 pm  0.6 m
11 Feb 2023  11:31 pm  1.8 m
12 Feb 2023  05:52 am  0.5 m
12 Feb 2023  12:14 pm  1.7 m
12 Feb 2023  06:07 pm  0.8 m
13 Feb 2023  12:07 am  1.7 m
13 Feb 2023  06:32 am  0.5 m
13 Feb 2023  01:07 pm  1.6 m
13 Feb 2023  07:03 pm  0.9 m
14 Feb 2023  12:54 am  1.5 m
14 Feb 2023  07:27 am  0.6 m
14 Feb 2023  02:24 pm  1.6 m
14 Feb 2023  08:32 pm  1.0 m
15 Feb 2023  02:10 am  1.4 m
15 Feb 2023  08:50 am  0.7 m
15 Feb 2023  04:10 pm  1.6 m
15 Feb 2023  10:48 pm  1.0 m
  Date Time Height
16 Feb 2023  04:13 am  1.3 m
16 Feb 2023  10:38 am  0.7 m
16 Feb 2023  05:42 pm  1.7 m
17 Feb 2023  12:16 am  0.8 m
17 Feb 2023  05:54 am  1.5 m
17 Feb 2023  12:01 pm  0.5 m
17 Feb 2023  06:44 pm  1.9 m
18 Feb 2023  01:11 am  0.6 m
18 Feb 2023  06:59 am  1.6 m
18 Feb 2023  01:01 pm  0.4 m
18 Feb 2023  07:33 pm  2.1 m
19 Feb 2023  01:56 am  0.4 m
19 Feb 2023  07:50 am  1.8 m
19 Feb 2023  01:51 pm  0.3 m
19 Feb 2023  08:16 pm  2.2 m
20 Feb 2023  02:36 am  0.3 m
20 Feb 2023  08:35 am  1.9 m
20 Feb 2023  02:35 pm  0.2 m
20 Feb 2023  08:55 pm  2.3 m
21 Feb 2023  03:14 am  0.2 m
21 Feb 2023  09:17 am  2.0 m
21 Feb 2023  03:17 pm  0.2 m
21 Feb 2023  09:33 pm  2.3 m
22 Feb 2023  03:50 am  0.2 m
22 Feb 2023  09:58 am  2.1 m
22 Feb 2023  03:58 pm  0.3 m
22 Feb 2023  10:09 pm  2.2 m
23 Feb 2023  04:25 am  0.2 m
23 Feb 2023  10:37 am  2.0 m
23 Feb 2023  04:37 pm  0.4 m
23 Feb 2023  10:43 pm  2.1 m
24 Feb 2023  04:59 am  0.3 m
24 Feb 2023  11:15 am  2.0 m
24 Feb 2023  05:16 pm  0.5 m
24 Feb 2023  11:17 pm  1.9 m
25 Feb 2023  05:32 am  0.4 m
25 Feb 2023  11:54 am  1.9 m
25 Feb 2023  05:56 pm  0.7 m
25 Feb 2023  11:49 pm  1.7 m
26 Feb 2023  06:05 am  0.5 m
26 Feb 2023  12:36 pm  1.7 m
26 Feb 2023  06:40 pm  0.8 m
27 Feb 2023  12:23 am  1.5 m
27 Feb 2023  06:41 am  0.7 m
27 Feb 2023  01:30 pm  1.6 m
27 Feb 2023  07:45 pm  1.0 m
28 Feb 2023  01:04 am  1.3 m
28 Feb 2023  07:33 am  0.8 m
28 Feb 2023  03:03 pm  1.5 m
28 Feb 2023  10:14 pm  1.1 m
1 Mar 2023  02:51 am  1.2 m